PlayTime Summary
Your Results Are In!
Well done Melt’ers, you did it!
“I’m proud of the effort you placed into your relationship! Being accountable is a big deal”
Well done Melt’ers, you did it!
“I’m proud of the effort you placed into your relationship! Being accountable is a big deal”
| WEEK 1 | WEEK 2 | WEEK 3 | WEEK 4 | |
| DID YOU MASSAGE | [ays_survey_question_plain_text id=”28″] | [ays_survey_question_plain_text id=”37″] | [ays_survey_question_plain_text id=”46″] | [ays_survey_question_plain_text id=”55″] |
| WHO MASSAGED | [ays_survey_question_plain_text id=”31″] | [ays_survey_question_plain_text id=”39″] | [ays_survey_question_plain_text id=”48″] | [ays_survey_question_plain_text id=”57″] |
| > ONE CLASS | [ays_survey_question_plain_text id=”32″] | [ays_survey_question_plain_text id=”41″] | [ays_survey_question_plain_text id=”50″] | [ays_survey_question_plain_text id=”59″] |
| WHAT YOU NOTICED | [ays_survey_question_plain_text id=”34″] | [ays_survey_question_plain_text id=”43″] | [ays_survey_question_plain_text id=”52″] | [ays_survey_question_plain_text id=”61″] |
| HOW YOU FELT | [ays_survey_question_plain_text id=”35″] | [ays_survey_question_plain_text id=”44″] | [ays_survey_question_plain_text id=”53″] | [ays_survey_question_plain_text id=”62″] |
4 weeks ago I asked you questions about your relationship. The same 4 questions were asked at the very end of PlayTime.
Below are your answers, you can compare your notes to see how things have changed for you after keeping accountable to your relationship.